Explore the training course structure through interactive visualizations and comprehensive data analysis
Total Modules
8
Total Duration
24m
Quiz Questions
22
Avg Duration
3.0m
| Module | Title | Duration | Sections | Quiz Qs | Outcomes |
|---|---|---|---|---|---|
| 1 | Finding Your Way in GoHighLevel | 1:37 | 3 | 3 | 3 |
| 2 | Understanding the Leads 2.0 Pipeline | 7:18 | 6 | 4 | 3 |
| 3 | Managing Leads Like a Pro | 5:19 | 5 | 3 | 3 |
| 4 | Adding External Leads to the System | 2:08 | 3 | 3 | 3 |
| 5 | Filtering and Reporting on Contacts | 0:59 | 2 | 2 | 3 |
| 6 | Setting Up Program-Specific Calendars | 5:15 | 5 | 3 | 4 |
| 7 | Adjusting Appointment Duration | 0:46 | 2 | 2 | 3 |
| 8 | Syncing Outlook with GoHighLevel | 0:54 | 2 | 2 | 3 |
6 critical tasks to perform every day
+ 3 more daily tasks
4 strategic tasks to perform weekly